BTC: 3.244.299,32 ₺
ETH: 90.692,44 ₺
USDT: 50,34 ₺
BNB: 29.672,90 ₺
USDC: 50,38 ₺
XRP: 47,59 ₺
SOL: 3.567,34 ₺
TRX: 15,23 ₺
HYPE: 3.358,50 ₺
ZEC: 44.658,25 ₺
XMR: 24.641,73 ₺
DOGE: 2,94 ₺
LEO: 463,49 ₺
LINK: 458,05 ₺
ADA: 7,66 ₺
USDe: 50,36 ₺
XLM: 6,91 ₺
DAI: 50,38 ₺
NEAR: 160,24 ₺
BCH: 10.350,05 ₺
LTC: 2.236,19 ₺
CC: 4,20 ₺
UNI: 258,68 ₺
AVAX: 358,87 ₺
USD1: 50,31 ₺
GRAM: 52,73 ₺
SUI: 36,19 ₺
XAUt: 193.600,85 ₺
RLUSD: 50,39 ₺
USDG: 50,39 ₺
HBAR: 2,92 ₺
PYUSD: 50,39 ₺
SHIB: 0,00 ₺
TAO: 9.506,05 ₺
CRO: 2,14 ₺
M: 41,48 ₺
| Çift | Coin | Son Fiyat (TRY) | 1S Değişim | 24S Değişim | 24S Hacim (TRY) |
|---|---|---|---|---|---|
| BTC/TRY | Bitcoin | 3.244.299,321 ₺ | -0.19% | -1.78% | 1.354.782.237.915 ₺ |
| ETH/TRY | Ethereum | 90.692,440 ₺ | -0.36% | -1.70% | 545.950.118.847 ₺ |
| USDT/TRY | Tether USDt | 50,339 ₺ | -0.01% | -0.05% | 2.675.496.425.356 ₺ |
| BNB/TRY | BNB | 29.672,899 ₺ | -0.10% | -1.34% | 41.543.242.437 ₺ |
| USDC/TRY | USDC | 50,378 ₺ | 0.00% | -0.01% | 516.283.563.231 ₺ |
| XRP/TRY | XRP | 47,592 ₺ | -0.88% | -2.55% | 92.700.811.340 ₺ |
| SOL/TRY | Solana | 3.567,336 ₺ | 0.12% | -1.86% | 150.671.552.567 ₺ |
| TRX/TRY | TRON | 15,230 ₺ | -0.11% | -1.73% | 17.075.902.616 ₺ |
| HYPE/TRY | Hyperliquid | 3.358,504 ₺ | 0.92% | -0.97% | 42.418.715.710 ₺ |
| ZEC/TRY | Zcash | 44.658,245 ₺ | -0.26% | -2.67% | 30.437.692.396 ₺ |
| XMR/TRY | Monero | 24.641,727 ₺ | 0.42% | -2.87% | 4.634.867.189 ₺ |
| DOGE/TRY | Dogecoin | 2,941 ₺ | -0.15% | -0.94% | 30.374.544.768 ₺ |
| LEO/TRY | UNUS SED LEO | 463,492 ₺ | 0.32% | 1.27% | 44.505.733 ₺ |
| LINK/TRY | Chainlink | 458,046 ₺ | -0.09% | -1.59% | 10.377.376.856 ₺ |
| ADA/TRY | Cardano | 7,663 ₺ | 0.04% | -1.38% | 11.845.584.253 ₺ |
| USDe/TRY | Ethena USDe | 50,365 ₺ | 0.01% | -0.01% | 1.853.374.416 ₺ |
| XLM/TRY | Stellar | 6,913 ₺ | -0.26% | -1.79% | 7.423.883.559 ₺ |
| DAI/TRY | Dai | 50,385 ₺ | 0.02% | 0.06% | 840.709.166 ₺ |
| NEAR/TRY | NEAR Protocol | 160,243 ₺ | 0.20% | 0.21% | 18.783.296.003 ₺ |
| BCH/TRY | Bitcoin Cash | 10.350,047 ₺ | -0.43% | -1.54% | 4.874.955.377 ₺ |
| LTC/TRY | Litecoin | 2.236,193 ₺ | -0.30% | -2.64% | 9.022.818.564 ₺ |
| CC/TRY | Canton | 4,202 ₺ | -0.02% | 2.93% | 1.217.718.371 ₺ |
| UNI/TRY | Uniswap | 258,680 ₺ | -0.18% | 0.41% | 16.644.731.011 ₺ |
| AVAX/TRY | Avalanche | 358,867 ₺ | 0.01% | -2.07% | 10.870.906.876 ₺ |
| USD1/TRY | World Liberty Financial USD | 50,310 ₺ | 0.00% | 0.03% | 42.471.886.372 ₺ |
| GRAM/TRY | Gram (prev. Toncoin) | 52,733 ₺ | -0.57% | -1.17% | 2.694.799.311 ₺ |
| SUI/TRY | Sui | 36,185 ₺ | 0.17% | -1.53% | 13.757.517.418 ₺ |
| XAUt/TRY | Tether Gold | 193.600,848 ₺ | 0.03% | 0.47% | 11.193.753.087 ₺ |
| RLUSD/TRY | Ripple USD | 50,387 ₺ | 0.00% | 0.00% | 9.989.511.892 ₺ |
| USDG/TRY | Global Dollar | 50,386 ₺ | -0.02% | 0.01% | 20.274.171.297 ₺ |
| HBAR/TRY | Hedera | 2,917 ₺ | -0.57% | -0.14% | 3.033.208.351 ₺ |
| PYUSD/TRY | PayPal USD | 50,394 ₺ | 0.03% | 0.04% | 1.256.369.648 ₺ |
| SHIB/TRY | Shiba Inu | 0,000 ₺ | -0.23% | -2.44% | 2.162.985.317 ₺ |
| TAO/TRY | Bittensor | 9.506,047 ₺ | -0.07% | -1.66% | 5.026.344.606 ₺ |
| CRO/TRY | Cronos | 2,140 ₺ | 0.31% | -3.44% | 226.794.673 ₺ |
| M/TRY | MemeCore | 41,476 ₺ | -0.04% | 1.25% | 72.140.372 ₺ |
